UPGRADE TODAY AND SAVE 15% WITH CODE: FIRST15
FREE SHIPPING ON ALL ORDERS FROM U.S.A
Use this Hummer H2 bulb size guide to find replacement bulb sizes by generation and light position. The supplied charts cover 2003–2009 Hummer H2 applications for headlights, fog lights, daytime running lights, turn signals, parking lights, brake lights, tail lights, reverse lights, license plate lights and interior bulbs.
Headlight fitment is the same across every chart: a single 9007 high & low beam bulb on 2003–2009. The same charts cover the H2 SUV and the H2 SUT pickup — there is no separate SUT chart.
SAWE carries a Hummer H2-specific interior LED light kit. The kit below covers the dome, map and other interior positions listed in the charts.
These SAWE bulb collections match recurring bulb families in the H2 charts. The 9007 headlight bulb is shown without a link because SAWE does not currently stock that size.
2005: Map Light added (211-2 / 578 (41MM)).
2006–2007: Map Light removed (was 211-2 / 578 (41MM)).
2008–2009: Map Light added (211-2 / 578 (41MM)).
| Light Type | Bulb Size |
|---|---|
| Headlight High & Low Beam | 9007 |
| Fog Light | 3157 (3156) |
| Daytime Running Light | 3157 (3156) |
| Front Turn Signal | 3157 (3156) |
| Parking Light | 3157 (3156) |
| Rear Turn Signal | 3157 (3156) |
| Brake Light | 3157 (3156) |
| Tail Light | 3157 (3156) |
| Reverse Light | 3157 (3156) |
| License Plate Light | T10 (194 168) |
| Dome Light | 211-2 / 578 (41MM) |
| Courtesy Light | T10 (194 168) |
| Glove Box Light | T10 (194 168) |
| Stepwell Light | T10 (194 168) |
| Luggage Compartment Light | 211-2 / 578 (41MM) |
| Light Type | Bulb Size |
|---|---|
| Headlight High & Low Beam | 9007 |
| Fog Light | 3157 (3156) |
| Daytime Running Light | 3157 (3156) |
| Front Turn Signal | 3157 (3156) |
| Parking Light | 3157 (3156) |
| Rear Turn Signal | 3157 (3156) |
| Brake Light | 3157 (3156) |
| Tail Light | 3157 (3156) |
| Reverse Light | 3157 (3156) |
| License Plate Light | T10 (194 168) |
| Dome Light | 211-2 / 578 (41MM) |
| Map Light | 211-2 / 578 (41MM) |
| Courtesy Light | T10 (194 168) |
| Glove Box Light | T10 (194 168) |
| Stepwell Light | T10 (194 168) |
| Luggage Compartment Light | 211-2 / 578 (41MM) |
| Light Type | Bulb Size |
|---|---|
| Headlight High & Low Beam | 9007 |
| Fog Light | 3157 (3156) |
| Daytime Running Light | 3157 (3156) |
| Front Turn Signal | 3157 (3156) |
| Parking Light | 3157 (3156) |
| Rear Turn Signal | 3157 (3156) |
| Brake Light | 3157 (3156) |
| Tail Light | 3157 (3156) |
| Reverse Light | 3157 (3156) |
| License Plate Light | T10 (194 168) |
| Dome Light | 211-2 / 578 (41MM) |
| Courtesy Light | T10 (194 168) |
| Glove Box Light | T10 (194 168) |
| Stepwell Light | T10 (194 168) |
| Luggage Compartment Light | 211-2 / 578 (41MM) |
| Light Type | Bulb Size |
|---|---|
| Headlight High & Low Beam | 9007 |
| Fog Light | 3157 (3156) |
| Daytime Running Light | 3157 (3156) |
| Front Turn Signal | 3157 (3156) |
| Parking Light | 3157 (3156) |
| Rear Turn Signal | 3157 (3156) |
| Brake Light | 3157 (3156) |
| Tail Light | 3157 (3156) |
| Reverse Light | 3157 (3156) |
| License Plate Light | T10 (194 168) |
| Dome Light | 211-2 / 578 (41MM) |
| Map Light | 211-2 / 578 (41MM) |
| Courtesy Light | T10 (194 168) |
| Glove Box Light | T10 (194 168) |
| Stepwell Light | T10 (194 168) |
| Luggage Compartment Light | 211-2 / 578 (41MM) |
A 9007 high & low beam bulb on every year, 2003–2009.
A 3157 (3156) bulb on 2003–2009.
A 211-2 / 578 (41MM) festoon bulb on 2003–2009.
A 211-2 / 578 (41MM) festoon bulb — listed only on 2005 and 2008–2009. No map light size is listed for 2003–2004 or 2006–2007.
Yes — a 13-pc Hummer H2 interior LED light kit for 2002–2009. See the kit box above.
Important: Bulb-size information is reproduced from the supplied Hummer H2 bulb-size chart data. Exact fitment may vary by model year, headlamp type and factory equipment. Confirm the original bulb before purchase.
Thanks for subscribing!
This email has been registered!

| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|