UPGRADE TODAY AND SAVE 15% WITH CODE: FIRST15
FREE SHIPPING ON ALL ORDERS FROM U.S.A
Use this Hyundai Veloster bulb size guide to find replacement bulb sizes by generation and light position. The supplied charts cover 2012–2017 and 2019–2024 Hyundai Veloster applications — base Veloster and Veloster N, in separate sections below — for headlights, fog lights, turn signals, parking lights, brake lights, tail lights, reverse lights, license plate lights, side marker lights, dome lights, map lights, vanity mirror lights, trunk lights and luggage compartment lights. No chart is supplied for the 2018 Veloster, and no base Veloster chart is supplied for 2022 (the 2022 Veloster N chart is listed below).
Headlight fitment changes across the years: base Veloster models use an H7 high beam on 2012–2017 and a 9005 (HB3) high beam on 2019–2024, with an H11B low beam on projector-type cars and an H7 low beam on non-projector cars for 2012–2017, and an H7 low beam on 2019–2024. Veloster N models use a 9005 (HB3) high beam and an H7 low beam on 2019 and 2023–2024; the 2020 Veloster N chart lists no headlight rows, and the 2021–2022 Veloster N charts list a combined 9005 (HB3) high & low beam row.
For a complete interior-light upgrade, choose the kit that matches the Veloster model-year range. The kit covers base Veloster models from 2012–2017 only.
These SAWE bulb collections match recurring bulb families in the Veloster charts. 881, 9005 (HB3), H11, H11B are shown without a link because SAWE does not currently stock those sizes.
| Light Type | Bulb Size |
|---|---|
| Headlight High Beam | 9005 (HB3) |
| Headlight Low Beam (Halogen Capsule) | H7 |
| Front Turn Signal | 1157 |
| Rear Turn Signal | 1156 (BA15S) |
| Brake Light (Halogen Capsule) | 1157 |
| Tail Light (Halogen Capsule) | 1157 |
| Reverse Light | 921 (912 T15) |
| License Plate Light | T10 (194 168) |
| Front Side Marker Light (Halogen Capsule) | T10 (194 168) |
| Rear Side Marker Light (Halogen Capsule) | T10 (194 168) |
| Dome Light | DE3175 (31MM) |
| Map Light | T10 (194 168) |
| Vanity Mirror Light | 36MM |
| Luggage Compartment Light | DE3175 (31MM) |
| Light Type | Bulb Size |
|---|---|
| Headlight High Beam | 9005 (HB3) |
| Headlight Low Beam | H7 |
| Brake Light | 1157 |
| Tail Light | 1157 |
| Reverse Light | T15 (912 921) |
| License Plate Light | T10 (194 168) |
| Front Side Marker Light | T10 (194 168) |
| Rear Side Marker Light | T10 (194 168) |
| Side Marker Light | T10 (194 168) |
| Dome Light | 921 (912 T15) |
| Map Light | T15 (912 921) |
| Trunk Light | DE3175 (31MM) |
| Luggage Compartment Light | 36MM |
| Light Type | Bulb Size |
|---|---|
| Headlight High Beam (Projector) | 9005 (HB3) |
| Headlight Low Beam (Projector) | H7 |
| Front Turn Signal | 1157 |
| Parking Light (Projector) | 1157 |
| Rear Turn Signal | 1156 (BA15S) |
| Brake Light (Projector) | 1157 |
| Tail Light (Projector) | 1157 |
| License Plate Light | T10 (194 168) |
| Front Side Marker Light (Projector) | T10 (194 168) |
| Rear Side Marker Light (Projector) | T10 (194 168) |
| Dome Light | DE3175 (31MM) |
| Luggage Compartment Light | DE3175 (31MM) |
| Light Type | Bulb Size |
|---|---|
| Headlight High Beam | 9005 (HB3) |
| Headlight Low Beam (Projector) | H7 |
| Front Turn Signal | 1157 |
| Parking Light (Projector) | 1157 |
| Rear Turn Signal | 1156 (BA15S) |
| Brake Light (Projector) | 1157 |
| Tail Light (Projector) | 1157 |
| Outer Tail Light | 1157 |
| Inner Tail Light | 1157 |
| Reverse Light | T15 (912 921) |
| License Plate Light | T10 (194 168) |
| Front Side Marker Light (Projector) | T10 (194 168) |
| Rear Side Marker Light (Projector) | T10 (194 168) |
| Dome Light | DE3175 (31MM) |
| Rear Dome Light | DE3175 (31MM) |
| Map Light | T15 (912 921) |
| Trunk Light | DE3175 (31MM) |
| Luggage Compartment Light | DE3175 (31MM) |
| Light Type | Bulb Size |
|---|---|
| Headlight High Beam | H7 |
| Headlight Low Beam (Projector-Type) | H11B |
| Headlight Low Beam (Without Projector-Type) | H7 |
| Fog Light (Without Projector-Type) | 881 |
| Fog Light (Projector-Type) | H11 |
| Front Turn Signal | 1156 (BA15S) |
| Rear Turn Signal | 1156 (BA15S) |
| Brake Light (Without Projector-Type) | 1157 |
| Tail Light (Without Projector-Type) | 1157 |
| Reverse Light | T15 (912 921) |
| License Plate Light | T10 (194 168) |
| Front Side Marker Light | T10 (194 168) |
| Rear Side Marker Light (Without Projector-Type) | T10 (194 168) |
| Dome Light | DE3175 (31MM) |
| Map Light | DE3175 (31MM) |
| Trunk Light | 36MM |
| Light Type | Bulb Size |
|---|---|
| Headlight High Beam | H7 |
| Headlight Low Beam (Projector-Type) | H11B |
| Headlight Low Beam (Without Projector-Type) | H7 |
| Fog Light | 881 |
| Front Turn Signal | 1156 (BA15S) |
| Rear Turn Signal | 1156 (BA15S) |
| Brake Light | 1157 |
| Tail Light | 1157 |
| Reverse Light | T15 (912 921) |
| License Plate Light | T10 (194 168) |
| Front Side Marker Light | T10 (194 168) |
| Rear Side Marker Light | T10 (194 168) |
| Dome Light | DE3175 (31MM) |
| Map Light | DE3175 (31MM) |
| Trunk Light | 36MM |
| Light Type | Bulb Size |
|---|---|
| Headlight High Beam | 9005 (HB3) |
| Headlight Low Beam (Halogen Capsule) | H7 |
| Front Turn Signal | 1157 |
| Rear Turn Signal | 1156 (BA15S) |
| Brake Light (Halogen Capsule) | 1157 |
| Tail Light (Halogen Capsule) | 1157 |
| Reverse Light | 921 (912 T15) |
| License Plate Light | T10 (194 168) |
| Front Side Marker Light (Halogen Capsule) | T10 (194 168) |
| Rear Side Marker Light (Halogen Capsule) | T10 (194 168) |
| Dome Light | DE3175 (31MM) |
| Map Light | T10 (194 168) |
| Vanity Mirror Light | 36MM |
| Luggage Compartment Light | DE3175 (31MM) |
| Light Type | Bulb Size |
|---|---|
| Headlight High Beam | 9005 (HB3) |
| Headlight High & Low Beam | 9005 (HB3) |
| Reverse Light | T15 (912 921) |
| License Plate Light | T10 (194 168) |
| Dome Light | 921 (912 T15) |
| Map Light | T15 (912 921) |
| Trunk Light | DE3175 (31MM) |
| Luggage Compartment Light | 36MM |
| Light Type | Bulb Size |
|---|---|
| Headlight High Beam | 9005 (HB3) |
| Headlight High & Low Beam | 9005 (HB3) |
| Front Turn Signal | 1157 |
| Reverse Light | T15 (912 921) |
| License Plate Light | T10 (194 168) |
| Dome Light | 921 (912 T15) |
| Map Light | T15 (912 921) |
| Luggage Compartment Light | 36MM |
| Light Type | Bulb Size |
|---|---|
| Front Turn Signal | 1157 |
| Parking Light (Projector) | 1157 |
| Rear Turn Signal | 1156 (BA15S) |
| Brake Light (Projector) | 1157 |
| Tail Light (Projector) | 1157 |
| License Plate Light | T10 (194 168) |
| Front Side Marker Light (Projector) | T10 (194 168) |
| Rear Side Marker Light (Projector) | T10 (194 168) |
| Dome Light | DE3175 (31MM) |
| Luggage Compartment Light | DE3175 (31MM) |
| Light Type | Bulb Size |
|---|---|
| Headlight High Beam | 9005 (HB3) |
| Headlight Low Beam (Projector) | H7 |
| Front Turn Signal | 1157 |
| Parking Light (Projector) | 1157 |
| Rear Turn Signal | 1156 (BA15S) |
| Brake Light (Projector) | 1157 |
| Tail Light (Projector) | 1157 |
| Outer Tail Light | T15 (912 921) |
| Inner Tail Light | T15 (912 921) |
| License Plate Light | T10 (194 168) |
| Front Side Marker Light (Projector) | T10 (194 168) |
| Rear Side Marker Light (Projector) | T10 (194 168) |
| Dome Light | DE3175 (31MM) |
| Rear Dome Light | DE3175 (31MM) |
| Map Light | T15 (912 921) |
| Trunk Light | DE3175 (31MM) |
| Luggage Compartment Light | DE3175 (31MM) |
Veloster (2021): Front Turn Signal, Parking Light and Rear Turn Signal removed; Side Marker Light and Trunk Light added; Dome Light changes DE3175 (31MM) to 921 (912 T15).
Veloster N (2021): Headlight High Beam and Headlight High & Low Beam (both 9005 (HB3)) added; Brake Light, Tail Light, Parking Light, Front and Rear Side Marker Lights and Rear Turn Signal removed.
Veloster N (2022): Front Turn Signal removed; Trunk Light added (DE3175 (31MM)).
Veloster (2023–2024): Front Turn Signal and Rear Turn Signal added; Reverse Light changes T15 (912 921) to 921 (912 T15); Side Marker Light and Trunk Light removed; Vanity Mirror Light added (36MM).
Veloster N (2023–2024): Headlight High & Low Beam removed; Headlight Low Beam (H7) added; Reverse Light changes T15 (912 921) to 921 (912 T15); Dome Light changes 921 (912 T15) to DE3175 (31MM).
Base Veloster models use an H7 high beam on 2012–2017 and a 9005 (HB3) high beam on 2019–2024, with an H11B low beam on projector-type cars and an H7 low beam on non-projector cars for 2012–2017, and an H7 low beam on 2019–2024. Veloster N models use a 9005 (HB3) high beam and an H7 low beam on 2019 and 2023–2024; the 2020 Veloster N chart lists no headlight rows, and the 2021–2022 Veloster N charts list a combined 9005 (HB3) high & low beam row.
The charts list 881 on 2012, and 881 on non-projector-type cars plus H11 on projector-type cars for 2013–2017. No fog light entry is listed for 2019 and later, base or N.
The charts list T15 (912 921) for the reverse light on most years, and 921 (912 T15) on 2023–2024, base and N. No reverse light entry is listed on the 2020 base chart or the 2020 Veloster N chart.
The charts list T10 (194 168) for the license plate light on every supplied chart, base and N.
The charts list DE3175 (31MM) for the dome light on most years, and 921 (912 T15) on base 2021 and Veloster N 2021–2022.
No bulb-size chart is supplied for the 2018 Veloster (base or N), and no base Veloster chart is supplied for 2022. This page does not fill in those years from neighbouring charts. The 2022 Veloster N chart is listed in the Veloster N section below.
Yes — one kit: 2012–2017 (10-pc), for base Veloster models. It covers map, dome, vanity mirror, trunk cargo and license plate lights, plus a spare LED and pry tool. No kit is listed for Veloster N models or for 2019 and later. Shop the Hyundai Interior LED Lights collection to find the kit that matches your vehicle.
Important: Bulb-size information is reproduced from the supplied Veloster bulb-size chart data. Exact fitment may vary by model year, headlamp type and factory equipment. Confirm the original bulb before purchase.
Thanks for subscribing!
This email has been registered!

| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|