UPGRADE TODAY AND SAVE 15% WITH CODE: FIRST15
FREE SHIPPING ON ALL ORDERS FROM U.S.A
Use this Oldsmobile Bravada bulb size guide to find replacement bulb sizes by generation and light position. The supplied charts cover 1991–2004 Oldsmobile Bravada applications for headlights (1996–2004 only), fog lights, turn signals, brake lights, reverse lights, side markers, license plate lights, and interior bulbs.
From 1996 on, the Bravada uses separate headlight bulbs — 9005 for high beam and 9006 for low beam. The 1991–1994 charts list no headlight bulb at all, so check the installed bulb for those years. The fog light varies by year: H3 in 1992–1997, 881 in 1998, no fog light listed for 1999–2001, and 880 in 2002–2004.
SAWE does not carry a Bravada-specific interior LED light kit. For a complete interior-light upgrade, browse the SAWE interior LED lights below.
The headlight (9005/9006) and fog light (H3, 881, 880) sizes are listed in the chart below, but SAWE does not stock those bulb families, so they do not appear here.
1994 → 1996: Headlight High Beam added (9005 (HB3)); Headlight Low Beam added (9006 (HB4)); Parking Light: 1157 → 3157 (3156); Front Turn Signal: 1157 → 3157 (3156); and 11 other positions changed.
1996 → 1997: center high mount stop light removed.
1997 → 1998: fog light changed from H3 to 881; reverse light changed from 1156 (BA15S) to 3157 (3156); map light removed; glove box light added (T10).
1998 → 1999–2001: fog light removed.
1999–2001 → 2002–2004: dome light changed from 211-2 / 578 (41MM) to T10 (194/168); fog light added (880); map light and courtesy light added; ash tray, stepwell and engine compartment lights removed.
| Lighting Position | Bulb Size | Note |
|---|---|---|
| Front Turn Signal | 1157 | |
| Parking Light | 1157 | |
| Rear Turn Signal | 1157 | |
| Brake Light | 1157 | |
| Tail Light | 1157 | |
| Reverse Light | 1156 (BA15S) | |
| Front Side Marker Light | T10 (194 168) | |
| Map Light | 211-2 / 578 (41MM) | |
| Courtesy Light | 1156 (BA15S) | |
| Glove Box Light | 1156 (BA15S) | |
| Ash Tray Light | T10 (194 168) | |
| Engine Compartment Light | 1156 (BA15S) |
| Lighting Position | Bulb Size | Note |
|---|---|---|
| Fog Light | H3 | |
| Front Turn Signal | 1157 | |
| Parking Light | 1157 | |
| Rear Turn Signal | 1157 | |
| Brake Light | 1157 | |
| Tail Light | 1157 | |
| Reverse Light | 1156 (BA15S) | |
| Front Side Marker Light | T10 (194 168) | |
| Map Light | 211-2 / 578 (41MM) | |
| Glove Box Light | 1156 (BA15S) | |
| Ash Tray Light | T10 (194 168) | |
| Engine Compartment Light | 1156 (BA15S) |
| Lighting Position | Bulb Size | Note |
|---|---|---|
| Fog Light | H3 | |
| Front Turn Signal | 1157 | |
| Parking Light | 1157 | |
| Rear Turn Signal | 1157 | |
| Brake Light | 1157 | |
| Tail Light | 1157 | |
| Reverse Light | 1156 (BA15S) | |
| Front Side Marker Light | T10 (194 168) | |
| Glove Box Light | 1156 (BA15S) | |
| Ash Tray Light | T10 (194 168) | |
| Engine Compartment Light | 1156 (BA15S) |
| Lighting Position | Bulb Size | Note |
|---|---|---|
| Headlight High Beam | 9005 (HB3) | |
| Headlight Low Beam | 9006 (HB4) | |
| Fog Light | H3 | |
| Front Turn Signal | 3157 (3156) | |
| Parking Light | 3157 (3156) | |
| Rear Turn Signal | 3157 (3156) | |
| Brake Light | 3157 (3156) | |
| Center High Mount Stop Light | T15 (912 921) | |
| Tail Light | 3157 (3156) | |
| Reverse Light | 1156 (BA15S) | |
| License Plate Light | T10 (194 168) | |
| Front Side Marker Light | T10 (194 168) | |
| Dome Light | 211-2 / 578 (41MM) | |
| Map Light | T10 (194 168) | |
| Ash Tray Light | T10 (194 168) | |
| Stepwell Light | T15 (912 921) | |
| Trunk Light | 211-2 / 578 (41MM) | |
| Luggage Compartment Light | 211-2 / 578 (41MM) | |
| Engine Compartment Light | 1156 (BA15S) |
| Lighting Position | Bulb Size | Note |
|---|---|---|
| Headlight High Beam | 9005 (HB3) | |
| Headlight Low Beam | 9006 (HB4) | |
| Fog Light | H3 | |
| Front Turn Signal | 3157 (3156) | |
| Parking Light | 3157 (3156) | |
| Rear Turn Signal | 3157 (3156) | |
| Brake Light | 3157 (3156) | |
| Tail Light | 3157 (3156) | |
| Reverse Light | 1156 (BA15S) | |
| License Plate Light | T10 (194 168) | |
| Front Side Marker Light | T10 (194 168) | |
| Dome Light | 211-2 / 578 (41MM) | |
| Map Light | T10 (194 168) | |
| Ash Tray Light | T10 (194 168) | |
| Stepwell Light | T15 (912 921) | |
| Trunk Light | 211-2 / 578 (41MM) | |
| Luggage Compartment Light | 211-2 / 578 (41MM) | |
| Engine Compartment Light | 1156 (BA15S) |
| Lighting Position | Bulb Size | Note |
|---|---|---|
| Headlight High Beam | 9005 (HB3) | |
| Headlight Low Beam | 9006 (HB4) | |
| Fog Light | 881 | |
| Front Turn Signal | 3157 (3156) | |
| Parking Light | 3157 (3156) | |
| Rear Turn Signal | 3157 (3156) | |
| Brake Light | 3157 (3156) | |
| Tail Light | 3157 (3156) | |
| Reverse Light | 3157 (3156) | |
| License Plate Light | T10 (194 168) | |
| Front Side Marker Light | T10 (194 168) | |
| Dome Light | 211-2 / 578 (41MM) | |
| Glove Box Light | T10 (194 168) | |
| Ash Tray Light | T10 (194 168) | |
| Stepwell Light | T15 (912 921) | |
| Trunk Light | 211-2 / 578 (41MM) | |
| Luggage Compartment Light | 211-2 / 578 (41MM) | |
| Engine Compartment Light | 1156 (BA15S) |
| Lighting Position | Bulb Size | Note |
|---|---|---|
| Headlight High Beam | 9005 (HB3) | |
| Headlight Low Beam | 9006 (HB4) | |
| Front Turn Signal | 3157 (3156) | |
| Parking Light | 3157 (3156) | |
| Rear Turn Signal | 3157 (3156) | |
| Brake Light | 3157 (3156) | |
| Tail Light | 3157 (3156) | |
| Reverse Light | 3157 (3156) | |
| License Plate Light | T10 (194 168) | |
| Front Side Marker Light | T10 (194 168) | |
| Dome Light | 211-2 / 578 (41MM) | |
| Glove Box Light | T10 (194 168) | |
| Ash Tray Light | T10 (194 168) | |
| Stepwell Light | T15 (912 921) | |
| Trunk Light | 211-2 / 578 (41MM) | |
| Luggage Compartment Light | 211-2 / 578 (41MM) | |
| Engine Compartment Light | 1156 (BA15S) |
| Lighting Position | Bulb Size | Note |
|---|---|---|
| Headlight High Beam | 9005 (HB3) | |
| Headlight Low Beam | 9006 (HB4) | |
| Fog Light | 880 | |
| Front Turn Signal | 3157 (3156) | |
| Parking Light | 3157 (3156) | |
| Rear Turn Signal | 3157 (3156) | |
| Brake Light | 3157 (3156) | |
| Tail Light | 3157 (3156) | |
| Reverse Light | 3157 (3156) | |
| License Plate Light | T10 (194 168) | |
| Front Side Marker Light | T10 (194 168) | |
| Dome Light | T10 (194 168) | |
| Map Light | 211-2 / 578 (41MM) | |
| Courtesy Light | T10 (194 168) | |
| Glove Box Light | T10 (194 168) | |
| Trunk Light | 211-2 / 578 (41MM) | |
| Luggage Compartment Light | 211-2 / 578 (41MM) |
There is no single bulb size for every Oldsmobile Bravada. The correct bulb depends on the light position and the model year. Use the charts above — 1991, 1992–1993, 1994, 1996, 1997, 1998, 1999–2001 and 2002–2004 each have their own chart — and note that no 1995 chart exists, so no bulb sizes are listed for the 1995 Bravada.
From 1996 on, the Oldsmobile Bravada uses separate headlight bulbs: 9005 for high beam and 9006 for low beam. The 1991–1994 charts list no headlight bulb, so check the installed bulb for those years.
The fog light varies by year: H3 in 1992–1997, 881 in 1998, no fog light listed for 1999–2001, and 880 in 2002–2004. No fog light is listed for 1991.
The reverse light is 1156 on 1991–1997 models, and 3157 (3156) on 1998–2004 models.
The dome light is 211-2 / 578 (41MM festoon) in 1996–2001 and T10 (194/168) in 2002–2004. The trunk light and luggage-compartment light are 41MM festoon in 1996–2004. The map light is 41MM festoon in 1991–1993 and 2002–2004, and T10 in 1996–1997.
Many replaceable interior bulb positions can use an LED replacement when the bulb base, size, voltage and physical dimensions match. SAWE does not carry a Bravada-specific interior LED kit; the individual T10, T15 and festoon LED bulbs in the collections above cover the Bravada interior positions.
Important: Bulb-size information is reproduced from the published Bravada bulb-size chart data. Exact fitment may vary by model year and factory equipment. Confirm the original bulb before purchase.
Thanks for subscribing!
This email has been registered!

| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|