UPGRADE TODAY AND SAVE 15% WITH CODE: FIRST15
FREE SHIPPING ON ALL ORDERS FROM U.S.A
Use this Oldsmobile Achieva bulb size guide to find replacement bulb sizes by generation and light position. The supplied charts cover 1992–1998 Oldsmobile Achieva applications for headlights, fog lights, turn signals, brake lights, reverse lights, side markers, license plate lights, and interior bulbs.
The Achieva uses a single dual-beam 9004 headlight bulb — one bulb for low and high beam — on every 1992–1998 model. The fog light is 880 from 1994 on; the 1992 and 1993 charts list no fog light.
SAWE does not carry a Achieva-specific interior LED light kit. For a complete interior-light upgrade, browse the SAWE interior LED lights below.
The headlight (9004) and fog light (880) sizes are listed in the chart below, but SAWE does not stock those bulb families, so they do not appear here.
1992 → 1993: Rear Turn Signal: 1157 → 3157 (3156); Brake Light: 1157 → 3157 (3156); Tail Light: 1157 → 3157 (3156); Reverse Light: 1156 (BA15S) → 1157; and 2 other positions changed.
1993 → 1994: fog light added (880); rear side marker light added (T10).
1994 → 1995–1996: reverse light changed back from 1157 to 1156 (BA15S); dome light removed; glove box light added (T10).
1995–1996 → 1997–1998: engine compartment light removed; stepwell light added (T10).
| Lighting Position | Bulb Size | Note |
|---|---|---|
| Headlight High & Low Beam | 9004 | |
| Front Turn Signal | 1157 | |
| Parking Light | 1157 | |
| Rear Turn Signal | 1157 | |
| Brake Light | 1157 | |
| Tail Light | 1157 | |
| Reverse Light | 1156 (BA15S) | |
| License Plate Light | T10 (194 168) | |
| Front Side Marker Light | T10 (194 168) | |
| Dome Light | T10 (194 168) | |
| Map Light | T10 (194 168) | |
| Courtesy Light | T10 (194 168) | |
| Glove Box Light | T10 (194 168) | |
| Ash Tray Light | T10 (194 168) | |
| Trunk Light | 211-2 / 578 (41MM) | |
| Engine Compartment Light | T15 (912 921) |
| Lighting Position | Bulb Size | Note |
|---|---|---|
| Headlight High & Low Beam | 9004 | |
| Front Turn Signal | 1157 | |
| Parking Light | 1157 | |
| Rear Turn Signal | 3157 (3156) | |
| Brake Light | 3157 (3156) | |
| Center High Mount Stop Light | T15 (912 921) | |
| Tail Light | 3157 (3156) | |
| Reverse Light | 1157 | |
| License Plate Light | T10 (194 168) | |
| Front Side Marker Light | T10 (194 168) | |
| Dome Light | T10 (194 168) | |
| Map Light | T10 (194 168) | |
| Courtesy Light | T10 (194 168) | |
| Ash Tray Light | T10 (194 168) | |
| Trunk Light | 211-2 / 578 (41MM) | |
| Engine Compartment Light | T15 (912 921) |
| Lighting Position | Bulb Size | Note |
|---|---|---|
| Headlight High & Low Beam | 9004 | |
| Fog Light | 880 | |
| Front Turn Signal | 1157 | |
| Parking Light | 1157 | |
| Rear Turn Signal | 3157 (3156) | |
| Brake Light | 3157 (3156) | |
| Center High Mount Stop Light | T15 (912 921) | |
| Tail Light | 3157 (3156) | |
| Reverse Light | 1157 | |
| License Plate Light | T10 (194 168) | |
| Front Side Marker Light | T10 (194 168) | |
| Rear Side Marker Light | T10 (194 168) | |
| Dome Light | T10 (194 168) | |
| Map Light | T10 (194 168) | |
| Courtesy Light | T10 (194 168) | |
| Ash Tray Light | T10 (194 168) | |
| Trunk Light | 211-2 / 578 (41MM) | |
| Engine Compartment Light | T15 (912 921) |
| Lighting Position | Bulb Size | Note |
|---|---|---|
| Headlight High & Low Beam | 9004 | |
| Fog Light | 880 | |
| Front Turn Signal | 1157 | |
| Parking Light | 1157 | |
| Rear Turn Signal | 3157 (3156) | |
| Brake Light | 3157 (3156) | |
| Center High Mount Stop Light | T15 (912 921) | |
| Tail Light | 3157 (3156) | |
| Reverse Light | 1156 (BA15S) | |
| License Plate Light | T10 (194 168) | |
| Front Side Marker Light | T10 (194 168) | |
| Rear Side Marker Light | T10 (194 168) | |
| Map Light | T10 (194 168) | |
| Courtesy Light | T10 (194 168) | |
| Glove Box Light | T10 (194 168) | |
| Ash Tray Light | T10 (194 168) | |
| Trunk Light | 211-2 / 578 (41MM) | |
| Engine Compartment Light | T15 (912 921) |
| Lighting Position | Bulb Size | Note |
|---|---|---|
| Headlight High & Low Beam | 9004 | |
| Fog Light | 880 | |
| Front Turn Signal | 1157 | |
| Parking Light | 1157 | |
| Rear Turn Signal | 3157 (3156) | |
| Brake Light | 3157 (3156) | |
| Center High Mount Stop Light | T15 (912 921) | |
| Tail Light | 3157 (3156) | |
| Reverse Light | 1156 (BA15S) | |
| License Plate Light | T10 (194 168) | |
| Front Side Marker Light | T10 (194 168) | |
| Rear Side Marker Light | T10 (194 168) | |
| Map Light | T10 (194 168) | |
| Courtesy Light | T10 (194 168) | |
| Glove Box Light | T10 (194 168) | |
| Ash Tray Light | T10 (194 168) | |
| Stepwell Light | T10 (194 168) | |
| Trunk Light | 211-2 / 578 (41MM) |
There is no single bulb size for every Oldsmobile Achieva. The correct bulb depends on the light position and the model year. Use the charts above — 1992, 1993, 1994, 1995–1996 and 1997–1998 each have their own chart — and verify the original bulb when more than one option is listed.
The Oldsmobile Achieva uses a single dual-beam 9004 headlight bulb — one bulb for low and high beam — on all 1992–1998 models.
The front fog light is 880 on 1994–1998 models. The 1992 and 1993 charts list no fog light, so check the installed bulb on those years.
The reverse light is 1156 on 1992 and 1995–1998 models, and 1157 on 1993–1994 models.
Map, courtesy, glove box, ash tray and stepwell lights are T10 (194/168), and the trunk light is 211-2 / 578 (41MM festoon). The dome light is T10 on 1992–1994 models; no dome light is listed for 1995–1998.
Many replaceable interior bulb positions can use an LED replacement when the bulb base, size, voltage and physical dimensions match. SAWE does not carry an Achieva-specific interior LED kit; the individual T10, T15 and festoon LED bulbs in the collections above cover the Achieva interior positions.
Important: Bulb-size information is reproduced from the published Achieva bulb-size chart data. Exact fitment may vary by model year and factory equipment. Confirm the original bulb before purchase.
Thanks for subscribing!
This email has been registered!

| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|