UPGRADE TODAY AND SAVE 15% WITH CODE: FIRST15
FREE SHIPPING ON ALL ORDERS FROM U.S.A
Use this Toyota Land Cruiser bulb size guide to find replacement bulb sizes by model year and light position. The supplied charts cover 2000–2011 and 2013–2021 Toyota Land Cruiser applications, including headlights, fog lights, reverse lights, turn signals, parking lights, side markers, license plate lights, map lights, dome lights, courtesy lights, glove-box lights, luggage lights, trunk lights, and other replaceable bulbs.
Land Cruiser bulb fitment changes significantly across model-year groups, especially for headlight, fog-light, reverse-light, turn-signal, and interior-light positions. Use the exact year range below before ordering. The supplied source does not include a separate 2012 chart, so this page does not invent 2012 fitment.
The supplied page includes a complete interior LED light kit covering 1998–2015 Toyota Land Cruiser applications.
These bulb families appear repeatedly in the supplied Land Cruiser charts. Use the exact year-specific table first, then choose the matching replacement category.
2000–2005: the supplied charts list 9005/HB3 high beam, 9006/HB4 low beam and fog light, with 7443/7440 used for many reverse, brake, tail and rear turn-signal positions. T10/194/168, DE3175/31mm, T5, 1157/BAY15D and 1156/BA15S also appear depending on the exact position and year.
2006–2007: the supplied chart keeps 9005/HB3 high beam and 9006/HB4 low beam/fog light, but reverse-light fitment includes T15/912/921 and a 2007 inner back-up-light entry using 3157/3156. Front marker and front turn-signal entries use 1157/BAY15D.
2008–2011: the supplied chart changes the low beam to H11/H8/H9 while retaining 9005/HB3 high beam. Fog light remains 9006/HB4, reverse changes to T15/912/921, and 3157/3156 appears for the front turn signal.
2013–2015: the supplied chart lists 9005/HB3 high beam, D4S low beam, H11/H8/H9 fog light, T15/912/921 reverse, 7443/7440 front turn and parking applications, and T10/194/168 plus DE3175/31mm across interior positions.
2016–2018: the supplied chart includes 2017 VX-R headlight entries, T15/912/921 reverse, 7443/7440 parking and turn-signal positions, and T10/194/168 for side marker and license plate lights.
2019–2021: the supplied charts focus primarily on replaceable reverse, parking, turn-signal, side-marker and map-light positions. T15/912/921 is listed for reverse, 7443/7440 for parking/turn-signal positions, T10/194/168 for side markers, and T5 for the 2021 map-light entry.
| Light Type | Bulb Size |
|---|---|
| Reverse Light (Back-Up Light) | T15 (912 921) |
| Front Parking Light | 7443 (7440) |
| Turn Signal Light (Front) | 7443 (7440) |
| Parking Light | 7443 (7440) |
| Turn Signal Light (Rear) | 7443 (7440) |
| Side Marker Light | T10 (194 168) |
| Side Marker Light (Front) | T10 (194 168) |
| Map Light | T5 |
| Light Type | Bulb Size |
|---|---|
| Reverse Light (Back-Up Light) | T15 (912 921) |
| Front Parking Light (2019) | 7443 (7440) |
| Side Marker Light (Front) | T10 (194 168) |
| Back Up Light (Inner)(2019) | T15 (912 921) |
| Parking Light | 7443 (7440) |
| Turn Signal Light (Rear) | 7443 (7440) |
| Turn Signal Light (Front) | 7443 (7440) |
| Light Type | Bulb Size |
|---|---|
| Headlights (High Beam)(2017)(VX-R) | H11 (H8 H9) |
| Headlights (Low Beam)(2017)(VX-R) | 9005 (HB3) |
| Reverse Light (Back-Up Light) | T15 (912 921) |
| Front Parking Light (2017-2018) | 7443 (7440) |
| Turn Signal Light (Front) | 7443 (7440) |
| Back Up Light (Inner) | T15 (912 921) |
| Side Marker Light (Front) | T10 (194 168) |
| Parking Light | 7443 (7440) |
| Turn Signal Light (Rear) | 7443 (7440) |
| License Plate Light | T10 (194 168) |
| Light Type | Bulb Size |
|---|---|
| Headlights (High Beam) | 9005 (HB3) |
| Headlights (Low Beam) | D4S |
| Front Fog Lights | H11 (H8 H9) |
| Ash Tray Light | T5 |
| Reverse Light (Back-Up Light) | T15 (912 921) |
| Side Marker Light (Front) | T10 (194 168) |
| Turn Signal Light (Front) | 7443 (7440) |
| Back Up Light (Inner) | T15 (912 921) |
| Interior Door Light | T10 (194 168) |
| Courtesy Light | T10 (194 168) |
| Daytime Running Light | 9005 (HB3) |
| Dome Light | DE3175 (31MM) |
| License Plate Light | T10 (194 168) |
| Luggage Compartment Light | DE3175 (31MM) |
| Glove Box Light | T5 |
| Turn Signal Light (Rear) | T15 (912 921) |
| Stepwell Light | T10 (194 168) |
| Map Light | T10 (194 168) |
| Parking Light | 7443 (7440) |
| Trunk Light | DE3175 (31MM) |
| Light Type | Bulb Size |
|---|---|
| Headlights (High Beam) | 9005 (HB3) |
| Headlights (Low Beam) | H11 (H8 H9) |
| Front Fog Lights | 9006 (HB4) |
| Ash Tray Light | T5 |
| Reverse Light (Back-Up Light) | T15 (912 921) |
| Courtesy Light | T10 (194 168) |
| Dome Light | DE3175 (31MM) |
| Side Marker Light (Front) | T10 (194 168) |
| Turn Signal Light (Front) | 3157 (3156) |
| Glove Box Light | T5 |
| Back Up Light (Inner) | T15 (912 921) |
| Interior Door Light | T10 (194 168) |
| License Plate Light | T10 (194 168) |
| Luggage Compartment Light | DE3175 (31MM) |
| Map Light | T10 (194 168) |
| Parking Light | T10 (194 168) |
| Turn Signal Light (Rear) | 7443 (7440) |
| Stepwell Light | T10 (194 168) |
| Trunk Light | DE3175 (31MM) |
| Light Type | Bulb Size |
|---|---|
| Headlights (High Beam) | 9005 (HB3) |
| Headlights (Low Beam) | 9006 (HB4) |
| Front Fog Lights | 9006 (HB4) |
| Ash Tray Light | T5 |
| Reverse Light (Back-Up Light) | T15 (912 921) |
| Courtesy Light | T10 (194 168) |
| Dome Light | DE3175 (31MM) |
| Side Marker Light (Front) | 1157 (BAY15D) |
| Turn Signal Light (Front) | 1157 (BAY15D) |
| Glove Box Light | T5 |
| Back Up Light (Inner)(2007) | 3157 (3156) |
| Interior Door Light | T10 (194 168) |
| License Plate Light | T10 (194 168) |
| Map Light | T10 (194 168) |
| Parking Light | T10 (194 168) |
| Side Marker Light (Rear) | T10 (194 168) |
| Turn Signal Light (Rear) | 7443 (7440) |
| Stepwell Light | T10 (194 168) |
| Trunk Light | DE3175 (31MM) |
| Light Type | Bulb Size |
|---|---|
| Headlights (High Beam) | 9005 (HB3) |
| Headlights (Low Beam) | 9006 (HB4) |
| Front Fog Lights | 9006 (HB4) |
| Reverse Light (Back-Up Light) | 7443 (7440) |
| Reverse Light (Back-Up Light) (Inner)(2003-2004) | 7443 (7440) |
| Reverse Light (Back-Up Light) (Inner)(2005) | 3157 (3156) |
| Parking Light | T10 (194 168) |
| Side Marker Light (Rear) | T10 (194 168) |
| Brake Light (Rear) | 7443 (7440) |
| Courtesy Light | T10 (194 168) |
| Dome Light | DE3175 (31MM) |
| Side Marker Light (Front) | 1157 (BAY15D) |
| Turn Signal Light (Front) | 1157 (BAY15D) |
| Glove Box Light | T5 |
| Brake Light (Outer) | 7443 (7440) |
| Tail Light (Outer) | 7443 (7440) |
| Interior Door Light | T10 (194 168) |
| License Plate Light | T10 (194 168) |
| Map Light | T10 (194 168) |
| Turn Signal Light (Rear) | 7443 (7440) |
| Stepwell Light | T10 (194 168) |
| Tail Light | 7443 (7440) |
| Trunk Light | DE3175 (31MM) |
| Light Type | Bulb Size |
|---|---|
| Headlights (High Beam) | 9005 (HB3) |
| Headlights (Low Beam) | 9006 (HB4) |
| Front Fog Lights | 9006 (HB4) |
| Reverse Light (Back-Up Light) | 7443 (7440) |
| Brake Light (Rear) | 7443 (7440) |
| Courtesy Light | T10 (194 168) |
| Dome Light | DE3175 (31MM) |
| Side Marker Light (Front) | 1157 (BAY15D) |
| Turn Signal Light (Front) | 1157 (BAY15D) |
| Glove Box Light | T5 |
| Back Up Light (Inner) | 7443 (7440) |
| Instrument Panel Light | T10 (194 168) |
| License Plate Light | T10 (194 168) |
| Luggage Compartment Light | DE3175 (31MM) |
| Map Light | T10 (194 168) |
| Brake Light (Outer) | 7443 (7440) |
| Tail Light (Outer) | 7443 (7440) |
| Parking Light | T10 (194 168) |
| Turn Signal Light (Rear) | 7443 (7440) |
| Stepwell Light | T10 (194 168) |
| Tail Light | 7443 (7440) |
| Trunk Light | DE3175 (31MM) |
| Daytime Running Light | 3157 (3156) |
| Turn Signal Light (Front) | 1156 (BA15S P21W) |
There is no single bulb size for every Land Cruiser. The correct bulb depends on model year, trim, and light position. Use the matching chart above and verify the original bulb before ordering.
The supplied charts vary by year. Older groups list 9005/HB3 high beam with 9006/HB4 low beam, 2008–2011 lists 9005/HB3 high beam with H11/H8/H9 low beam, and 2013–2015 lists 9005/HB3 high beam with D4S low beam. The 2016–2018 chart includes separate 2017 VX-R headlight entries.
The supplied charts include 7443/7440, T15/912/921, and selected 3157/3156 reverse-light entries depending on year and position. Use the exact model-year chart above.
T10/194/168 is listed for the license-plate-light position across several supplied Land Cruiser year groups.
The supplied charts include T10/194/168, T5, and DE3175/31mm depending on model year and position. Use the exact year-specific row above.
No separate 2012 chart is included in the supplied source. This optimized page preserves the original data rather than guessing or inserting unsupported 2012 fitment.
The supplied charts list 9006/HB4 for multiple older model-year groups, H11/H8/H9 for 2013–2015, and other year groups may not include a replaceable fog-light entry in the supplied data.
Important: Bulb-size information is provided as a fitment reference and may vary by exact model year, trim, factory lighting equipment, or regional specification. Confirm the original bulb before purchase.
Thanks for subscribing!
This email has been registered!

| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|